Enrolled UCSF
182
Enrolled Oregon
279
Enrolled Michigan
949
Enrolled Mayo
251
| Characteristic | White N = 1,4431 |
Black or African American N = 671 |
Asian N = 471 |
Native Hawaiian or other Pacific Islander N = 11 |
American Indian or Alaskan Native N = 41 |
Middle Eastern or North African N = 81 |
Other N = 241 |
Unknown/not reported N = 281 |
Multiple N = 381 |
|---|---|---|---|---|---|---|---|---|---|
| Gender | |||||||||
| Cisgender Female | 735 (51%) | 38 (57%) | 15 (32%) | 1 (100%) | 4 (100%) | 2 (25%) | 10 (42%) | 14 (50%) | 18 (47%) |
| Cisgender Male | 572 (40%) | 24 (36%) | 30 (64%) | 0 (0%) | 0 (0%) | 6 (75%) | 12 (50%) | 12 (43%) | 14 (37%) |
| Transgender Female | 33 (2.3%) | 2 (3.0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4.2%) | 1 (3.6%) | 2 (5.3%) |
| Transgender Male | 38 (2.6%) | 1 (1.5%) | 1 (2.1%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Gender Non-Binary (including genderqueer) | 62 (4.3%) | 2 (3.0%) | 1 (2.1%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4.2%) | 1 (3.6%) | 4 (11%) |
| Unknown/not reported | 3 (0.2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Ethnicity | |||||||||
| Hispanic | 33 (2.3%) | 2 (3.0%) | 1 (2.1%) | 1 (100%) | 2 (50%) | 0 (0%) | 9 (38%) | 9 (32%) | 7 (18%) |
| Non-Hispanic | 1,386 (96%) | 64 (96%) | 44 (94%) | 0 (0%) | 2 (50%) | 8 (100%) | 15 (63%) | 10 (36%) | 30 (79%) |
| Unknown/not reported | 24 (1.7%) | 1 (1.5%) | 2 (4.3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 (32%) | 1 (2.6%) |
| IBD Type | |||||||||
| Crohn's disease | 828 (57%) | 48 (72%) | 23 (49%) | 0 (0%) | 1 (25%) | 5 (63%) | 16 (67%) | 15 (54%) | 25 (66%) |
| Ulcerative colitis | 584 (41%) | 19 (28%) | 24 (51%) | 1 (100%) | 3 (75%) | 3 (38%) | 8 (33%) | 12 (43%) | 13 (34%) |
| Indeterminate colitis | 29 (2.0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3.6%) | 0 (0%) |
| Other | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 n (%) | |||||||||
| Characteristic | Case (SGM) N = 8561 |
Control (non-SGM) N = 1,6561 |
|---|---|---|
| Drug | ||
| adalimumab | 196 (23%) | 390 (24%) |
| certolizumab | 30 (3.5%) | 63 (3.8%) |
| etrasimod | 1 (0.1%) | 0 (0%) |
| golimumab | 8 (0.9%) | 6 (0.4%) |
| infliximab | 256 (30%) | 496 (30%) |
| IVIG | 0 (0%) | 1 (<0.1%) |
| mirikizumab | 1 (0.1%) | 2 (0.1%) |
| natalizumab | 1 (0.1%) | 2 (0.1%) |
| ozanimod | 2 (0.2%) | 0 (0%) |
| risankizumab | 46 (5.4%) | 103 (6.2%) |
| tofacitinib | 15 (1.8%) | 40 (2.4%) |
| upadacitinib | 41 (4.8%) | 100 (6.0%) |
| ustekinumab | 126 (15%) | 232 (14%) |
| vedolizumab | 133 (16%) | 221 (13%) |
| 1 n (%) | ||
| Characteristic | Case (SGM) N = 6511 |
Control (non-SGM) N = 1,0101 |
|---|---|---|
| Site | ||
| Mayo Clinic | 114 (45%) | 137 (55%) |
| Oregon Health and Science University | 119 (43%) | 160 (57%) |
| University of California San Francisco | 87 (48%) | 95 (52%) |
| University of Michigan | 331 (35%) | 618 (65%) |
| 1 n (%) | ||
| Characteristic | Case (SGM) N = 5681 |
Control (non-SGM) N = 9651 |
p-value2 |
|---|---|---|---|
| Depression history? | 345 (79%) | 373 (67%) | <0.001 |
| Unknown | 129 | 409 | |
| Bipolar history? | 56 (13%) | 32 (5.8%) | <0.001 |
| Unknown | 129 | 409 | |
| Anxiety disorder? | 359 (82%) | 480 (86%) | 0.050 |
| Unknown | 129 | 409 | |
| Post Traumatic Stress Disorder (PTSD)? | 94 (21%) | 46 (8.3%) | <0.001 |
| Unknown | 129 | 409 | |
| 1 n (%) | |||
| 2 Pearson’s Chi-squared test | |||
| Characteristic | Case (SGM) N = 5681 |
Control (non-SGM) N = 9651 |
p-value2 |
|---|---|---|---|
| How many hospital admissions for IBD (excluding scheduled surgery) did the patient have in the most recent 12 months of follow up? | 0.079 | ||
| 0 | 486 (86%) | 794 (82%) | |
| 1 | 61 (11%) | 108 (11%) | |
| 2 | 11 (1.9%) | 25 (2.6%) | |
| 3 | 7 (1.2%) | 17 (1.8%) | |
| 4 | 0 (0%) | 10 (1.0%) | |
| 5 | 1 (0.2%) | 3 (0.3%) | |
| More than 5 | 1 (0.2%) | 8 (0.8%) | |
| Unknown | 1 | 0 | |
| How many ER visits without hospitalization for IBD (excluding scheduled surgery) did the patient have in the most recent 12 months of follow up? | 0.8 | ||
| 0 | 500 (88%) | 853 (88%) | |
| 1 | 48 (8.5%) | 80 (8.3%) | |
| 2 | 12 (2.1%) | 14 (1.5%) | |
| 3 | 5 (0.9%) | 8 (0.8%) | |
| 4 | 0 (0%) | 3 (0.3%) | |
| 5 | 0 (0%) | 1 (0.1%) | |
| More than 5 | 2 (0.4%) | 6 (0.6%) | |
| Unknown | 1 | 0 | |
| 1 n (%) | |||
| 2 Fisher’s exact test | |||

