Enrolled UCSF

64

Enrolled Oregon

232

Enrolled Michigan

733

Enrolled Mayo

129

Characteristic White
N = 1,0071
Black or African American
N = 491
Asian
N = 291
Native Hawaiian or other Pacific Islander
N = 01
American Indian or Alaskan Native
N = 21
Middle Eastern or North African
N = 81
Other
N = 101
Unknown/not reported
N = 171
Multiple
N = 281
Gender








    Cisgender Female 516 (51%) 27 (55%) 11 (38%) 0 (NA%) 2 (100%) 2 (25%) 5 (50%) 7 (41%) 10 (36%)
    Cisgender Male 380 (38%) 18 (37%) 16 (55%) 0 (NA%) 0 (0%) 6 (75%) 4 (40%) 8 (47%) 12 (43%)
    Transgender Female 31 (3.1%) 2 (4.1%) 0 (0%) 0 (NA%) 0 (0%) 0 (0%) 0 (0%) 1 (5.9%) 2 (7.1%)
    Transgender Male 32 (3.2%) 1 (2.0%) 1 (3.4%) 0 (NA%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
    Gender Non-Binary (including genderqueer) 44 (4.4%) 1 (2.0%) 1 (3.4%) 0 (NA%) 0 (0%) 0 (0%) 1 (10%) 1 (5.9%) 4 (14%)
    Unknown/not reported 4 (0.4%) 0 (0%) 0 (0%) 0 (NA%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ethnicity








    Hispanic 25 (2.5%) 1 (2.0%) 1 (3.4%) 0 (NA%) 1 (50%) 0 (0%) 5 (50%) 4 (24%) 4 (14%)
    Non-Hispanic 964 (96%) 47 (96%) 26 (90%) 0 (NA%) 1 (50%) 8 (100%) 5 (50%) 7 (41%) 23 (82%)
    Unknown/not reported 18 (1.8%) 1 (2.0%) 2 (6.9%) 0 (NA%) 0 (0%) 0 (0%) 0 (0%) 6 (35%) 1 (3.6%)
IBD Type








    Crohn's disease 577 (58%) 35 (71%) 12 (41%) 0 (NA%) 1 (50%) 5 (63%) 7 (70%) 9 (53%) 21 (75%)
    Ulcerative colitis 410 (41%) 13 (27%) 17 (59%) 0 (NA%) 1 (50%) 3 (38%) 3 (30%) 8 (47%) 7 (25%)
    Indeterminate colitis 14 (1.4%) 0 (0%) 0 (0%) 0 (NA%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
    Other 1 (<0.1%) 1 (2.0%) 0 (0%) 0 (NA%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
    Unknown 5 0 0 0 0 0 0 0 0
1 n (%)
Medication Use
Characteristic Case (SGM)
N = 8471
Control (non-SGM)
N = 9471
Drug

    adalimumab 191 (23%) 226 (24%)
    certolizumab 32 (3.8%) 32 (3.4%)
    etrasimod 1 (0.1%) 0 (0%)
    golimumab 7 (0.8%) 3 (0.3%)
    infliximab 260 (31%) 289 (31%)
    IVIG 0 (0%) 1 (0.1%)
    natalizumab 1 (0.1%) 1 (0.1%)
    ozanimod 2 (0.2%) 0 (0%)
    risankizumab 41 (4.8%) 63 (6.7%)
    tofacitinib 11 (1.3%) 26 (2.7%)
    upadacitinib 39 (4.6%) 51 (5.4%)
    ustekinumab 127 (15%) 137 (14%)
    vedolizumab 135 (16%) 118 (12%)
1 n (%)
Cases v. Controls
Characteristic Case (SGM)
N = 5761
Control (non-SGM)
N = 5821
Site

    Mayo Clinic 106 (82%) 23 (18%)
    Oregon Health and Science University 106 (46%) 126 (54%)
    University of California San Francisco 37 (58%) 27 (42%)
    University of Michigan 327 (45%) 406 (55%)
1 n (%)
Psych Dx
Characteristic Case (SGM)
N = 5551
Control (non-SGM)
N = 5791
p-value2
Depression history? 347 (80%) 219 (64%) <0.001
    Unknown 120 239
Bipolar history? 49 (11%) 11 (3.2%) <0.001
    Unknown 120 239
Anxiety disorder? 353 (81%) 298 (88%) 0.014
    Unknown 120 239
Post Traumatic Stress Disorder (PTSD)? 92 (21%) 28 (8.2%) <0.001
    Unknown 120 239
1 n (%)
2 Pearson’s Chi-squared test
Hosp ER
Characteristic Case (SGM)
N = 5541
Control (non-SGM)
N = 5791
p-value2
How many hospital admissions for IBD (excluding scheduled surgery) did the patient have in the most recent 12 months of follow up?

0.054
    0 473 (86%) 468 (81%)
    1 57 (10%) 70 (12%)
    2 15 (2.7%) 18 (3.1%)
    3 6 (1.1%) 10 (1.7%)
    4 0 (0%) 5 (0.9%)
    5 1 (0.2%) 1 (0.2%)
    More than 5 1 (0.2%) 7 (1.2%)
    Unknown 1 0
How many ER visits without hospitalization for IBD (excluding scheduled surgery) did the patient have in the most recent 12 months of follow up?

>0.9
    0 485 (88%) 501 (87%)
    1 49 (8.9%) 56 (9.7%)
    2 11 (2.0%) 12 (2.1%)
    3 5 (0.9%) 5 (0.9%)
    4 1 (0.2%) 2 (0.3%)
    5 0 (0%) 1 (0.2%)
    More than 5 2 (0.4%) 2 (0.3%)
    Unknown 1 0
1 n (%)
2 Fisher’s exact test

UpSet Plot for Medication History - SGM Cases

UpSet Plot for Medication History - Controls