Enrolled UCSF

72

Enrolled Oregon

254

Enrolled Michigan

923

Enrolled Mayo

225

Characteristic White
N = 1,2951
Black or African American
N = 611
Asian
N = 361
Native Hawaiian or other Pacific Islander
N = 01
American Indian or Alaskan Native
N = 41
Middle Eastern or North African
N = 81
Other
N = 111
Unknown/not reported
N = 251
Multiple
N = 291
Gender








    Cisgender Female 668 (52%) 34 (56%) 12 (33%) 0 (NA%) 4 (100%) 2 (25%) 5 (45%) 13 (52%) 11 (38%)
    Cisgender Male 505 (39%) 22 (36%) 22 (61%) 0 (NA%) 0 (0%) 6 (75%) 5 (45%) 10 (40%) 12 (41%)
    Transgender Female 31 (2.4%) 2 (3.3%) 0 (0%) 0 (NA%) 0 (0%) 0 (0%) 0 (0%) 1 (4.0%) 2 (6.9%)
    Transgender Male 37 (2.9%) 1 (1.6%) 1 (2.8%) 0 (NA%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
    Gender Non-Binary (including genderqueer) 50 (3.9%) 2 (3.3%) 1 (2.8%) 0 (NA%) 0 (0%) 0 (0%) 1 (9.1%) 1 (4.0%) 4 (14%)
    Unknown/not reported 4 (0.3%) 0 (0%) 0 (0%) 0 (NA%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ethnicity








    Hispanic 31 (2.4%) 1 (1.6%) 1 (2.8%) 0 (NA%) 2 (50%) 0 (0%) 5 (45%) 8 (32%) 4 (14%)
    Non-Hispanic 1,243 (96%) 59 (97%) 33 (92%) 0 (NA%) 2 (50%) 8 (100%) 6 (55%) 8 (32%) 24 (83%)
    Unknown/not reported 21 (1.6%) 1 (1.6%) 2 (5.6%) 0 (NA%) 0 (0%) 0 (0%) 0 (0%) 9 (36%) 1 (3.4%)
IBD Type








    Crohn's disease 739 (57%) 43 (70%) 15 (42%) 0 (NA%) 1 (25%) 5 (63%) 8 (73%) 12 (48%) 20 (69%)
    Ulcerative colitis 524 (41%) 18 (30%) 21 (58%) 0 (NA%) 3 (75%) 3 (38%) 3 (27%) 12 (48%) 9 (31%)
    Indeterminate colitis 26 (2.0%) 0 (0%) 0 (0%) 0 (NA%) 0 (0%) 0 (0%) 0 (0%) 1 (4.0%) 0 (0%)
    Other 0 (0%) 0 (0%) 0 (0%) 0 (NA%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
    Unknown 6 0 0 0 0 0 0 0 0
1 n (%)
Medication Use
Characteristic Case (SGM)
N = 8921
Control (non-SGM)
N = 1,4851
Drug

    adalimumab 200 (22%) 353 (24%)
    certolizumab 31 (3.5%) 57 (3.8%)
    etrasimod 1 (0.1%) 0 (0%)
    golimumab 7 (0.8%) 7 (0.5%)
    infliximab 276 (31%) 451 (30%)
    IVIG 0 (0%) 1 (<0.1%)
    mirikizumab 0 (0%) 2 (0.1%)
    natalizumab 1 (0.1%) 2 (0.1%)
    ozanimod 2 (0.2%) 0 (0%)
    risankizumab 46 (5.2%) 91 (6.1%)
    tofacitinib 11 (1.2%) 35 (2.4%)
    upadacitinib 44 (4.9%) 80 (5.4%)
    ustekinumab 132 (15%) 209 (14%)
    vedolizumab 141 (16%) 197 (13%)
1 n (%)
Cases v. Controls
Characteristic Case (SGM)
N = 5881
Control (non-SGM)
N = 8861
Site

    Mayo Clinic 106 (47%) 119 (53%)
    Oregon Health and Science University 117 (46%) 137 (54%)
    University of California San Francisco 39 (54%) 33 (46%)
    University of Michigan 326 (35%) 597 (65%)
1 n (%)
Psych Dx
Characteristic Case (SGM)
N = 5831
Control (non-SGM)
N = 8761
p-value2
Depression history? 364 (80%) 354 (66%) <0.001
    Unknown 128 343
Bipolar history? 53 (12%) 29 (5.4%) <0.001
    Unknown 128 343
Anxiety disorder? 370 (81%) 462 (87%) 0.021
    Unknown 128 343
Post Traumatic Stress Disorder (PTSD)? 101 (22%) 44 (8.3%) <0.001
    Unknown 128 343
1 n (%)
2 Pearson’s Chi-squared test
Hosp ER
Characteristic Case (SGM)
N = 5821
Control (non-SGM)
N = 8761
p-value2
How many hospital admissions for IBD (excluding scheduled surgery) did the patient have in the most recent 12 months of follow up?

0.11
    0 496 (85%) 716 (82%)
    1 62 (11%) 102 (12%)
    2 14 (2.4%) 26 (3.0%)
    3 7 (1.2%) 15 (1.7%)
    4 0 (0%) 8 (0.9%)
    5 1 (0.2%) 2 (0.2%)
    More than 5 1 (0.2%) 7 (0.8%)
    Unknown 1 0
How many ER visits without hospitalization for IBD (excluding scheduled surgery) did the patient have in the most recent 12 months of follow up?

>0.9
    0 511 (88%) 771 (88%)
    1 51 (8.8%) 76 (8.7%)
    2 11 (1.9%) 14 (1.6%)
    3 5 (0.9%) 8 (0.9%)
    4 0 (0%) 2 (0.2%)
    5 0 (0%) 1 (0.1%)
    More than 5 3 (0.5%) 4 (0.5%)
    Unknown 1 0
1 n (%)
2 Fisher’s exact test

UpSet Plot for Medication History - SGM Cases

UpSet Plot for Medication History - Controls