Enrolled UCSF
22
Enrolled Oregon
101
Enrolled Michigan
162
Enrolled Mayo
73
Characteristic | White N = 3121 |
Black or African American N = 151 |
Asian N = 61 |
Native Hawaiian or other Pacific Islander N = 01 |
American Indian or Alaskan Native N = 11 |
Middle Eastern or North African N = 31 |
Other N = 21 |
Unknown/not reported N = 41 |
Multiple N = 121 |
---|---|---|---|---|---|---|---|---|---|
Gender | |||||||||
Cisgender Female | 149 (48%) | 10 (67%) | 2 (33%) | 0 (NA%) | 1 (100%) | 1 (33%) | 1 (50%) | 1 (25%) | 5 (42%) |
Cisgender Male | 101 (32%) | 3 (20%) | 2 (33%) | 0 (NA%) | 0 (0%) | 2 (67%) | 1 (50%) | 1 (25%) | 2 (17%) |
Transgender Female | 17 (5.4%) | 1 (6.7%) | 0 (0%) | 0 (NA%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (25%) | 1 (8.3%) |
Transgender Male | 16 (5.1%) | 1 (6.7%) | 1 (17%) | 0 (NA%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Gender Non-Binary (including genderqueer) | 26 (8.3%) | 0 (0%) | 1 (17%) | 0 (NA%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (25%) | 4 (33%) |
Unknown/not reported | 3 (1.0%) | 0 (0%) | 0 (0%) | 0 (NA%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Ethnicity | |||||||||
Hispanic | 5 (1.6%) | 0 (0%) | 1 (17%) | 0 (NA%) | 1 (100%) | 0 (0%) | 0 (0%) | 1 (25%) | 2 (17%) |
Non-Hispanic | 303 (97%) | 14 (93%) | 5 (83%) | 0 (NA%) | 0 (0%) | 3 (100%) | 2 (100%) | 2 (50%) | 9 (75%) |
Unknown/not reported | 4 (1.3%) | 1 (6.7%) | 0 (0%) | 0 (NA%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (25%) | 1 (8.3%) |
IBD Type | |||||||||
Crohn's disease | 186 (61%) | 11 (73%) | 3 (60%) | 0 (NA%) | 0 (0%) | 3 (100%) | 2 (100%) | 2 (50%) | 9 (75%) |
Ulcerative colitis | 109 (36%) | 4 (27%) | 2 (40%) | 0 (NA%) | 1 (100%) | 0 (0%) | 0 (0%) | 2 (50%) | 3 (25%) |
Indeterminate colitis | 11 (3.6%) | 0 (0%) | 0 (0%) | 0 (NA%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Other | 0 (0%) | 0 (0%) | 0 (0%) | 0 (NA%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Unknown | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 n (%) |