Enrolled UCSF
31
Enrolled Oregon
148
Enrolled Michigan
237
Enrolled Mayo
102
Characteristic | White N = 4531 |
Black or African American N = 181 |
Asian N = 111 |
Native Hawaiian or other Pacific Islander N = 01 |
American Indian or Alaskan Native N = 11 |
Middle Eastern or North African N = 41 |
Other N = 41 |
Unknown/not reported N = 61 |
Multiple N = 141 |
---|---|---|---|---|---|---|---|---|---|
Gender | |||||||||
Cisgender Female | 225 (50%) | 11 (61%) | 3 (27%) | 0 (NA%) | 1 (100%) | 1 (25%) | 1 (25%) | 2 (33%) | 6 (43%) |
Cisgender Male | 146 (32%) | 5 (28%) | 6 (55%) | 0 (NA%) | 0 (0%) | 3 (75%) | 2 (50%) | 2 (33%) | 2 (14%) |
Transgender Female | 20 (4.4%) | 1 (5.6%) | 0 (0%) | 0 (NA%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (17%) | 2 (14%) |
Transgender Male | 24 (5.3%) | 1 (5.6%) | 1 (9.1%) | 0 (NA%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Gender Non-Binary (including genderqueer) | 35 (7.7%) | 0 (0%) | 1 (9.1%) | 0 (NA%) | 0 (0%) | 0 (0%) | 1 (25%) | 1 (17%) | 4 (29%) |
Unknown/not reported | 3 (0.7%) | 0 (0%) | 0 (0%) | 0 (NA%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Ethnicity | |||||||||
Hispanic | 11 (2.4%) | 0 (0%) | 1 (9.1%) | 0 (NA%) | 1 (100%) | 0 (0%) | 1 (25%) | 2 (33%) | 2 (14%) |
Non-Hispanic | 432 (95%) | 17 (94%) | 9 (82%) | 0 (NA%) | 0 (0%) | 4 (100%) | 3 (75%) | 2 (33%) | 11 (79%) |
Unknown/not reported | 10 (2.2%) | 1 (5.6%) | 1 (9.1%) | 0 (NA%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (33%) | 1 (7.1%) |
IBD Type | |||||||||
Crohn's disease | 260 (58%) | 13 (72%) | 4 (44%) | 0 (NA%) | 0 (0%) | 4 (100%) | 4 (100%) | 3 (50%) | 11 (79%) |
Ulcerative colitis | 174 (39%) | 4 (22%) | 5 (56%) | 0 (NA%) | 1 (100%) | 0 (0%) | 0 (0%) | 3 (50%) | 3 (21%) |
Indeterminate colitis | 12 (2.7%) | 0 (0%) | 0 (0%) | 0 (NA%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Other | 1 (0.2%) | 1 (5.6%) | 0 (0%) | 0 (NA%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Unknown | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 n (%) |
Medication | Count |
---|---|
Infliximab | 232 |
Adalimumab | 184 |
Vedolizumab | 127 |
Ustekinumab | 113 |
Risankizumab | 39 |
Golimumab | 5 |
Mirikizumab | 0 |
Natalizumab | 1 |
IVIG | 0 |
Upadacitinib | 36 |
Tofacitinib | 12 |
Ozanimod | 2 |
Etrasimod | 0 |
Characteristic | N = 1901 |
---|---|
Ulcerative Colitis Extent | |
Proctitis | 35 (18%) |
Left sided | 51 (27%) |
Pancolitis | 95 (50%) |
Unknown/not reported | 9 (4.7%) |
1 n (%) |
Characteristic | N = 2991 |
---|---|
Perianal CD | 103 (34%) |
Fistulizing CD | 70 (23%) |
Stricturing CD | 123 (41%) |
1 n (%) |