Enrolled UCSF
22
Enrolled Vandy
27
Enrolled Oregon
48
Enrolled Michigan
162
Enrolled Mayo
65
Characteristic | White N = 2841 |
Black or African American N = 151 |
Asian N = 51 |
Native Hawaiian or other Pacific Islander N = 01 |
American Indian or Alaskan Native N = 11 |
Middle Eastern or North African N = 31 |
Other N = 31 |
Unknown/not reported N = 21 |
Multiple N = 101 |
---|---|---|---|---|---|---|---|---|---|
Gender | |||||||||
Cisgender Female | 128 (45%) | 9 (60%) | 2 (40%) | 0 (NA%) | 1 (100%) | 1 (33%) | 1 (33%) | 0 (0%) | 4 (40%) |
Cisgender Male | 87 (31%) | 3 (20%) | 2 (40%) | 0 (NA%) | 0 (0%) | 2 (67%) | 1 (33%) | 1 (50%) | 2 (20%) |
Transgender Female | 21 (7.4%) | 1 (6.7%) | 0 (0%) | 0 (NA%) | 0 (0%) | 0 (0%) | 1 (33%) | 1 (50%) | 1 (10%) |
Transgender Male | 17 (6.0%) | 1 (6.7%) | 0 (0%) | 0 (NA%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) |
Gender Non-Binary (including genderqueer) | 26 (9.2%) | 1 (6.7%) | 1 (20%) | 0 (NA%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (20%) |
Unknown/not reported | 5 (1.8%) | 0 (0%) | 0 (0%) | 0 (NA%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Ethnicity | |||||||||
Hispanic | 2 (0.7%) | 0 (0%) | 0 (0%) | 0 (NA%) | 1 (100%) | 0 (0%) | 1 (33%) | 0 (0%) | 2 (20%) |
Non-Hispanic | 279 (98%) | 15 (100%) | 5 (100%) | 0 (NA%) | 0 (0%) | 3 (100%) | 2 (67%) | 2 (100%) | 8 (80%) |
Unknown/not reported | 3 (1.1%) | 0 (0%) | 0 (0%) | 0 (NA%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
IBD Type | |||||||||
Crohn's disease | 159 (57%) | 10 (71%) | 3 (75%) | 0 (NA%) | 0 (0%) | 3 (100%) | 2 (67%) | 1 (50%) | 8 (89%) |
Ulcerative colitis | 107 (39%) | 4 (29%) | 1 (25%) | 0 (NA%) | 1 (100%) | 0 (0%) | 1 (33%) | 1 (50%) | 1 (11%) |
Indeterminate colitis | 11 (4.0%) | 0 (0%) | 0 (0%) | 0 (NA%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Other | 0 (0%) | 0 (0%) | 0 (0%) | 0 (NA%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Unknown | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1 n (%) |